Attendance tables

Division One table

# Team Matches Highest Lowest Total Average
1. Denbigh Town 7 200 0 725 104
2. Holyhead Hotspur 7 150 75 725 104
3. Llandudno Albion 9 200 50 860 96
4. Nantlle Vale 9 100 50 740 82
5. Llanberis 10 100 45 770 77
6. Llanrwst Utd 8 125 50 610 76
7. Blaenau Amateurs 9 100 50 680 76
8. Glan Conwy 10 125 50 730 73
9. Llanrug Utd 9 100 40 610 68
10. Bodedern Ath 9 125 40 600 67
11. Penrhyndeudraeth 11 150 40 700 64
12. Mynydd Llandegai 8 80 40 500 63
13. St Asaph City 11 150 30 670 61
14. Greenfield 10 70 30 480 48
15. Llandyrnog Utd 12 50 30 475 40
16. Prestatyn Sports 8 55 25 270 34

Division Two table

# Team Matches Highest Lowest Total Average
1. Barmouth & Dyffryn 7 175 50 625 89
2. Amlwch Town 10 150 30 735 74
3. Pwllheli 9 125 40 640 71
4. Gwalchmai 10 125 50 690 69
5. Aberffraw 8 100 40 550 69
6. Gaerwen 9 100 45 525 58
7. Pentraeth 10 75 40 535 54
8. Y Felinheli 10 75 45 520 52
9. Llandudno Junction 8 70 30 400 50
10. Llandudno Amateurs 10 75 40 490 49
11. Penmaenmawr Phoenix 10 70 30 475 48
12. Llannefydd 8 50 40 360 45
13. Mochdre Sports 9 70 30 390 43
14. Kinmel Bay 10 75 20 355 36

Reserve Division table

# Team Matches Highest Lowest Total Average
1. Denbigh Town 1 65 65 65 65
2. Llanrug Utd 1 40 40 40 40

Lock Stock Welsh Alliance Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe