Attendance tables

Cymru North table

# Team Matches Highest Lowest Total Average
1. Bangor 1876 13 637 265 5274 406
2. Denbigh Town 12 1145 134 4378 365
3. Flint Town United 14 916 185 4841 346
4. Llandudno 10 604 120 3027 303
5. Porthmadog 13 733 202 3603 277
6. Holywell Town 7 358 180 1906 272
7. Ruthin Town 13 728 75 2910 224
8. Airbus UK Broughton 13 367 112 2836 218
9. Mold Alexandra 10 344 110 2153 215
10. Buckley Town 11 427 120 2359 214
11. Prestatyn Town 10 330 72 1790 179
12. Llanidloes Town 10 479 50 1679 168
13. Guilsfield 9 471 75 1398 155
14. Caersws 10 273 4 1433 143
15. Gresford Athletic 12 294 78 1594 133
16. Chirk AAA 9 250 50 1165 129

Ardel Lock Stock East table

# Team Matches Highest Lowest Total Average
1. Penrhyncoch 2 435 92 527 264
2. Llanfair United 4 111 62 369 92
3. Llansantffraid Village 1 90 90 90 90
4. Llanraeadr Yn Mochnant 2 87 84 171 86
5. Bow Street 2 120 42 162 81
6. Llangollen Town 3 80 70 225 75
7. Dolgellau 1 70 70 70 70
8. Rhos Aelwyd 1 54 54 54 54
9. Penycae 4 100 30 201 50
10. Welshpool Town 3 68 32 150 50
11. Llanuwchllyn 3 52 38 135 45

Ardel Lock Stock West table

# Team Matches Highest Lowest Total Average
1. Flint Mountain 1 455 455 455 455
2. Rhyl 1879 3 365 285 1000 333
3. Llangefni Town 2 408 253 661 331
4. Nantlle Vale 1 282 282 282 282
5. St Asaph City 4 150 80 445 111
6. Conwy Borough 1 101 101 101 101
7. Felinheli 1 83 83 83 83
8. Hawarden Rangers 2 118 43 161 81
9. Llannefydd 2 82 65 147 74
10. Pwllheli 2 85 40 125 63
11. Bethesda Athletic 1 60 60 60 60
12. Llanrwst United 3 59 47 161 54
13. Saltney Town 3 78 25 157 52
14. Llay Miners Welfare 1 49 49 49 49
15. Brickfield Rangers 3 51 23 98 33

Lock Stock Welsh Alliance Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe