# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Airbus UK Broughton 27 11 3 0 10 1 2 21 4 2 77 25 52 67
2. Holywell Town 24 12 0 1 9 2 0 21 2 1 61 16 45 65
3. Flint Town United 25 12 2 0 8 1 2 20 3 2 75 26 49 63
4. Mold Alexandra 25 8 0 3 8 1 5 16 1 8 60 36 24 49
5. Bangor 1876 26 8 1 5 7 0 5 15 1 10 54 49 5 46
6. Denbigh Town 24 10 1 1 4 1 7 14 2 8 57 46 11 44
7. Guilsfield 23 4 1 4 5 5 4 9 6 8 39 36 3 33
8. Caersws 24 5 3 5 3 3 5 8 6 10 46 44 2 30
9. Ruthin Town 25 5 3 5 3 2 7 8 5 12 45 49 -4 29
10. Gresford Athletic 24 4 1 8 4 4 3 8 5 11 36 45 -9 29
11. Buckley Town 25 2 2 7 6 2 6 8 4 13 44 53 -9 28
12. Llandudno 27 5 1 7 4 0 10 9 1 17 54 73 -19 28
13. Prestatyn Town 26 5 3 6 2 1 9 7 4 15 37 60 -23 25
14. Porthmadog 27 3 1 9 3 2 9 6 3 18 34 59 -25 21
15. Llanidloes Town 22 1 2 7 1 1 10 2 3 17 23 75 -52 9
16. Chirk AAA 26 2 2 9 0 0 13 2 2 22 25 75 -50 8

Lock Stock Welsh Alliance Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe