Current standings in the Queensferry Sports Fair Play League

By Ronald Bridges

St Asaph & Llandudno Albion in Pole Position going into the last games of the season

QUEENSFERRY SPORTS LTD
Fair Play League

UP TO THE 31ST MARCH 2017

DIVISION ONE

Pos Club Red Yellow Points Last Month
1 St Asaph City /0 /13 /52 /1
2 Llanrug Utd /2 /11 /66 /2
3 Glantraeth /3 /14 /86 /3
4 Llangefni Town /4 /13 /96 /5
5 Penrhyndeud /2 /20 /100 /7
6 Greenfield /0 /26 /104 /3
7 Glan Conwy /1 /24 /108 /4
8 Llanberis /2 /22 /110 /9
9 Pwllheli /2 /29 /140 /8
10 Llanrwst Utd /4 /25 /146 /10
11 Llandudno Jun /3 /29 /150 /11
12 Barmouth & Dy /2 /33 /154 /13
13 Trearddur Bay /5 /35 /186 /12
14 Llandyrnog Utd /5 /33 /198 /15
15 Nantlle Vale /6 /34 /204 /14
16 Abergele Town /8 /40 /248 /16
Totals 49 401 2148

DIVISION TWO

Pos Club Red Yellow Points Last Month
1 Llandudno Alb /1 /10 /52 /1
2 Mochdre Sports /1 /18 /82 /4
3 Mynydd Lland /0 /21 /84 /3
4 Gaerwen /1 /21 /96 /2
5 Y Felinheli /1 /22 /98 /7
6 Llanfairpwll /1 /26 /114 /5
7 Prestatyn Sp /1 /26 /116 /6
8 Meliden /3 /21 /120 /8
9 Llanerchymedd /3 /25 /132 /11
10 Llanllyfni /4 /23 /138 /9
11 Blaenau Ffest /2 /31 /146 /10
12 Penmaenmawr Ph /2 /32 /150 /13
13 Cemaes Bay /2 /34 /160 /12
14 Pentraeth /5 /30 /176 /14
15 Amlwch Town /4 /35 /184 /15
Totals 31 375 1848

Where next?

Bangor city Reserves clinch Reserve league title Bangor City Reserves Wrap-Up the Welsh Alliance Reserves Division with 2 games to spare
Manager of the month award Queensferry Sports Manager of the Month - February

Lock Stock Welsh Alliance Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe