Reserve Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Porthmadog 26 12 1 0 12 1 0 24 2 0 126 30 96 74 0
2. Denbigh Town 26 11 0 2 9 3 1 20 3 3 84 20 64 63 0
3. Llanberis 26 10 0 3 11 0 2 21 0 5 95 36 59 63 0
4. Prestatyn Town 26 8 2 3 6 2 5 14 4 8 88 52 36 43 -3
5. Pwllheli 26 7 4 2 6 0 7 13 4 9 66 60 6 43 0
6. Llanrug Utd 26 8 1 4 5 2 6 13 3 10 92 53 39 42 0
7. Colwyn Bay 26 5 3 5 6 2 5 11 5 10 66 57 9 38 0
8. Conwy Borough 26 4 4 5 5 1 7 9 5 12 58 63 -5 32 0
9. Llandyrnog Utd 26 6 1 6 5 0 8 11 1 14 52 68 -16 31 -3
10. Llangefni Town 26 4 1 8 2 3 8 6 4 16 43 75 -32 22 0
11. Kinmel Bay 26 5 1 7 0 3 10 5 4 17 40 121 -81 19 0
12. Penmaenmawr Ph 26 5 0 8 0 3 10 5 3 18 36 88 -52 18 0
13. Llanrwst Utd 26 3 4 6 1 3 9 4 7 15 45 73 -28 16 -3
14. Nantlle Vale 26 2 1 10 1 0 12 3 1 22 32 127 -95 7 -3

Adjustments

-3
Prestatyn Town - Non Fulfilment of fixture
-3
Llanrwst Utd - Non Fulfilment f nfixture
-3
Llandyrnog Utd - Non Filfilment of a Fixture
-3
Nantlle Vale - Non Fulfillment of a fixture

Lock Stock Welsh Alliance Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe