Attendance tables

Division 1 table

# Team Matches Highest Lowest Total Average
1. Caernarfon Town 15 850 100 4550 303
2. Holyhead Hotspur 15 500 125 3200 213
3. Holywell Town 15 400 100 2315 154
4. Barmouth & Dyffryn Utd 15 255 75 1996 133
5. Gwalchmai 15 200 75 1665 111
6. Llanrug Utd 14 300 50 1550 111
7. Caernarfon Wanderers 15 500 50 1625 108
8. Pwllheli 14 150 50 1445 103
9. Glan Conwy 15 200 50 1430 95
10. Denbigh Town 14 250 40 1330 95
11. Llanfairpwll 15 125 50 1405 94
12. Llanrwst Utd 14 150 50 1286 92
13. Llandudno Junction 15 150 50 1370 91
14. Nefyn Utd 14 250 50 1225 88
15. Bodedern Ath 15 220 40 1270 85
16. Bethesda Ath 15 150 40 1195 80

Division 2 table

# Team Matches Highest Lowest Total Average
1. Llanberis 11 150 75 1175 107
2. Nantlle Vale 11 125 50 880 80
3. Glantraeth 10 100 50 720 72
4. Gaerwen 11 150 50 705 64
5. Blaenau Ffestiniog 10 75 40 585 59
6. Llandyrnog Utd 11 80 45 640 58
7. Amlwch Town 11 110 40 580 53
8. Penmaenmawr Phoenix 11 75 40 540 49
9. Greenfield 11 75 40 535 49
10. Connahs Quay Town 11 50 25 435 40
11. Kinmel Bay Sports 11 50 30 430 39
12. Halkyn Utd 11 50 30 430 39

Lock Stock Welsh Alliance Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe