Attendance tables

Division One table

# Team Matches Highest Lowest Total Average
1. Llangefni Town 15 250 50 1895 126
2. Barmouth & Dyffryn Utd 15 175 75 1775 118
3. Llanberis 15 225 75 1760 117
4. Llanrug Utd 15 200 75 1725 115
5. Llandudno Junction 15 150 75 1640 109
6. Nantlle Vale 15 150 75 1555 104
7. Trearddur Bay Utd 15 200 50 1530 102
8. Penrhyndeudraeth 15 125 50 1375 92
9. Pwllheli 15 125 70 1285 86
10. Glan Conwy 15 125 50 1230 82
11. Glantraeth 15 150 50 1195 80
12. Llanrwst Utd 15 100 50 1150 77
13. St Asaph City 15 80 40 965 64
14. Greenfield 15 80 40 905 60
15. Llandyrnog Utd 15 125 40 855 57
16. Abergele Town 15 100 40 850 57

Division Two table

# Team Matches Highest Lowest Total Average
1. Amlwch Town 14 250 70 1525 109
2. Llanfairpwll 14 250 50 1370 98
3. Cemaes Bay 14 200 75 1325 95
4. Pentraeth 13 150 50 1135 87
5. Llanerchymedd 14 150 45 1175 84
6. Gaerwen 13 150 40 1070 82
7. Mynydd Llandegai 14 125 40 970 69
8. Penmaenmawr Phoenix 14 100 50 960 69
9. Blaenau Ffestiniog Amt 14 150 40 850 61
10. Y Felinheli 14 80 40 850 61
11. Llandudno Albion 13 175 40 765 59
12. Meliden 14 100 40 720 51
13. Mochdre Sports 14 100 40 700 50
14. Prestatyn Sports 13 75 30 525 40

Reserve Division table

# Team Matches Highest Lowest Total Average
1. Caernarfon Town 1 75 75 75 75
2. Denbigh Town 1 0 0 0 0

Lock Stock Welsh Alliance Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe