Attendance tables

Division 1 table

# Team Matches Highest Lowest Total Average
1. Caernarfon Town 15 300 120 3125 208
2. Holyhead Hotspur 15 250 125 2635 176
3. Conwy Utd 15 400 60 2265 151
4. Barmouth & Dyffryn Utd 15 250 100 2132 142
5. Llanfairpwll 15 175 60 1620 108
6. Llanrug Utd 15 250 50 1610 107
7. Holywell Town 15 250 50 1580 105
8. Pwllheli 15 200 70 1550 103
9. Gwalchmai 15 150 75 1500 100
10. Llanberis 15 300 50 1485 99
11. Bethesda Athletic 15 150 50 1400 93
12. Denbigh Town 15 125 50 1364 91
13. Glan Conwy 14 250 50 1249 89
14. Nefyn Utd 15 200 50 1315 88
15. Llanrwst Utd 15 125 50 1295 86
16. Llandudno Junction 15 150 50 1225 82

Division 2 table

# Team Matches Highest Lowest Total Average
1. Bodedern 10 125 50 740 74
2. Nantlle Vale 10 100 40 680 68
3. Gaerwen 9 100 50 595 66
4. Caernarfon Wanderers 9 125 40 570 63
5. Amlwch Town 9 120 40 560 62
6. Connahs Quay Town 10 100 30 595 60
7. Llandyrnog Utd 10 75 40 570 57
8. Greenfield 10 70 40 520 52
9. Blaenau Ffestiniog 10 60 40 510 51
10. Penmaenmawr Phoenix 10 75 40 475 48
11. Halkyn Utd 9 50 30 380 42

Lock Stock Welsh Alliance Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe