Attendance tables

Division One table

# Team Matches Highest Lowest Total Average
1. Holywell Town 13 420 125 2547 196
2. Barmouth & Dyffryn Utd 13 465 100 2115 163
3. Llanberis 13 300 75 1695 130
4. Pwllheli 13 380 75 1570 121
5. Penrhyndeudraeth 13 395 50 1555 120
6. Llanrug Utd 13 250 50 1545 119
7. Llandudno Junction 13 150 75 1285 99
8. Glan Conwy 13 125 75 1205 93
9. Gwalchmai 12 125 75 1090 91
10. Llanrwst Utd 13 150 50 1145 88
11. Llanfairpwll 13 150 50 1130 87
12. Kinmel Bay 13 221 30 961 74
13. Glantraeth 13 150 50 935 72
14. Llandyrnog Utd 13 125 40 725 56

Division Two table

# Team Matches Highest Lowest Total Average
1. Llangefni Town 15 350 100 2510 167
2. Nantlle Vale 15 345 75 1895 126
3. Llanerchymedd 15 250 75 1880 125
4. Trearddur Bay 15 300 45 1760 117
5. Gaerwen 15 200 50 1575 105
6. St Asaph City 15 325 40 1544 103
7. Blaenau Ffestiniog Amt 15 320 40 1345 90
8. Amlwch Town 15 250 40 1340 89
9. Pentraeth 15 200 45 1325 88
10. Mynydd Llandegai 15 125 50 1175 78
11. Bethesda Ath 14 125 50 950 68
12. Halkyn Utd 15 290 25 845 56
13. Mochdre Sports 15 100 40 835 56
14. Meliden 15 150 40 810 54
15. Greenfield 15 75 25 705 47
16. Penmaenmawr Phoenix 15 50 40 655 44

Reserve Division table

# Team Matches Highest Lowest Total Average
1. Denbigh Town 3 100 75 250 83
2. Colwyn Bay 5 125 30 279 56
3. Llandudno Jucntion 3 50 30 120 40
4. Glan Conwy 2 40 40 80 40
5. Blaenau Amt 4 40 30 150 38
6. Llandyrnog Utd 2 40 25 65 33
7. Llanrwst Utd 1 25 25 25 25

Lock Stock Welsh Alliance Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe