# | Team | Pl | Pts |
1. | Buckley Town | 0 | 0 |
2. | Cefn Druids | 0 | 0 |
3. | Chirk AAA | 0 | 0 |
4. | Colwyn Bay | 0 | 0 |
5. | Conwy Borough | 0 | 0 |
6. | Gresford Ath | 0 | 0 |
7. | Guilsfield | 0 | 0 |
8. | Holyhead Hotspur | 0 | 0 |
# | Team | Pl | Pts |
1. | Berriew | 0 | 0 |
2. | Bow Street | 0 | 0 |
3. | Builth Wells | 0 | 0 |
4. | Caersws | 0 | 0 |
5. | Cefn Albion | 0 | 0 |
6. | Corwen | 0 | 0 |
7. | Dolgellau AAA | 0 | 0 |
8. | Llandrindod Wells | 0 | 0 |
# | Team | Pl | Pts |
1. | Bangor 1876 | 0 | 0 |
2. | Bodedern Ath | 0 | 0 |
3. | Brickfield Rangers | 0 | 0 |
4. | Denbigh Town | 0 | 0 |
5. | Halkyn & Flint & Mountain | 0 | 0 |
6. | Hawarden Rangers | 0 | 0 |
7. | Llandudno Albion | 0 | 0 |
8. | Llangefni Town | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe