# | Team | Pl | Pts |
1. | Airbus UK Broughton | 14 | 32 |
2. | Holywell Town | 11 | 29 |
3. | Flint Town United | 11 | 29 |
4. | Mold Alexandra | 11 | 24 |
5. | Denbigh Town | 12 | 24 |
6. | Caersws | 13 | 18 |
7. | Bangor 1876 | 12 | 18 |
8. | Guilsfield | 10 | 17 |
# | Team | Pl | Pts |
1. | Radnor Valley | 11 | 24 |
2. | Penrhyncoch | 11 | 23 |
3. | Llansantffraid Village | 11 | 18 |
4. | Bow Street | 9 | 18 |
5. | Dolgellau | 12 | 18 |
6. | Llandrindod Wells | 11 | 16 |
7. | Cefn Albion | 8 | 15 |
8. | Llanuwchllyn | 7 | 11 |
# | Team | Pl | Pts |
1. | Rhyl 1879 | 11 | 28 |
2. | Llangefni Town | 12 | 21 |
3. | Llanrwst United | 10 | 20 |
4. | Nantlle Vale | 10 | 20 |
5. | St Asaph City | 10 | 19 |
6. | Llay Miners Welfare | 10 | 19 |
7. | Brickfield Rangers | 11 | 19 |
8. | Llannefydd | 12 | 18 |
Keep up-to-date with our exclusive email newsletters.
Subscribe