Denbigh Town Reserves 6-0 Kinmel Bay Reserves
# | Team | Pl | Pts |
1. | Porthmadog | 18 | 50 |
2. | Denbigh Town | 18 | 43 |
3. | Llanberis | 16 | 39 |
4. | Llanrug Utd | 18 | 32 |
5. | Colwyn Bay | 18 | 31 |
6. | Prestatyn Town | 17 | 24 |
7. | Conwy Borough | 15 | 23 |
8. | Pwllheli | 15 | 23 |
9. | Llandyrnog Utd | 17 | 21 |
10. | Kinmel Bay | 18 | 14 |
11. | Llangefni Town | 18 | 13 |
12. | Penmaenmawr Ph | 19 | 10 |
13. | Nantlle Vale | 15 | 9 |
14. | Llanrwst Utd | 16 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe