Division One table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Llangefni Town 28 11 0 3 10 4 0 21 4 3 74 16 58 67 0
2. Bodedern Ath 28 12 0 2 8 1 5 20 1 7 72 31 41 61 0
3. Llandudno Albion 28 9 1 4 9 2 3 18 3 7 76 48 28 57 0
4. Greenfield 28 8 4 2 5 3 6 13 7 8 54 46 8 46 0
5. Llanrug Utd 28 7 2 5 5 7 2 12 9 7 57 40 17 45 0
6. Nantlle Vale 28 9 3 2 4 3 7 13 6 9 63 40 23 42 -3
7. Prestatyn Sports 28 9 0 5 3 3 8 12 3 13 53 56 -3 39 0
8. Penrhyndeudraeth 28 7 2 5 4 3 7 11 5 12 65 56 9 38 0
9. St Asaph City 28 6 4 4 5 1 8 11 5 12 54 61 -7 38 0
10. Llanberis 28 4 8 2 5 2 7 9 10 9 46 50 -4 37 0
11. Llanrwst Utd 28 6 3 5 5 0 9 11 3 14 52 52 0 36 0
12. Mynydd Llandegai 28 5 5 4 4 3 7 9 8 11 46 65 -19 35 0
13. Llandyrnog Utd 28 2 4 8 3 2 9 5 6 17 30 68 -38 21 0
14. Barmouth Dyffryn 28 3 1 10 1 4 9 4 5 19 34 68 -34 14 -3
15. Llandudno Junction 28 0 2 12 2 1 11 2 3 23 19 98 -79 9 0

Adjustments

-3
Barmouth Dyffryn - Playing ineigble player
-3
Nantlle Vale - Playing unregistered player

Lock Stock Welsh Alliance Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe