Division 1 table

Filter by division
# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Conwy Utd 30 15 0 0 10 2 3 25 2 3 89 30 59 77 0
2. Holyhead Hotspur 30 11 3 1 9 3 3 20 6 4 82 36 46 66 0
3. Holywell Town 30 11 1 3 6 2 7 17 3 10 68 40 28 54 0
4. Denbigh Town 30 7 3 5 6 4 5 13 7 10 53 53 0 46 0
5. Caernarfon Town 30 7 3 5 6 1 8 13 4 13 58 59 -1 43 0
6. Llanfairpwll 30 6 3 6 6 3 6 12 6 12 55 52 3 42 0
7. Gwalchmai 30 7 5 3 3 5 7 10 10 10 47 45 2 40 0
8. Nefyn Utd 30 6 5 4 4 2 9 10 7 13 40 54 -14 37 0
9. Bethesda Athletic 30 5 3 7 5 4 6 10 7 13 57 82 -25 37 0
10. Glan Conwy 30 7 3 5 3 3 9 10 6 14 47 50 -3 36 0
11. Pwllheli 30 7 6 2 3 3 9 10 9 11 42 46 -4 36 -3
12. Llanrwst Utd 30 5 6 4 4 2 9 9 8 13 50 60 -10 35 0
13. Llanrug Utd 30 7 2 6 4 0 11 11 2 17 62 75 -13 35 0
14. Barmouth & Dyffryn Utd 30 5 3 7 5 2 8 10 5 15 59 77 -18 35 0
15. Llandudno Junction 30 6 2 7 2 8 5 8 10 12 54 65 -11 34 0
16. Llanberis 30 3 0 12 1 4 10 4 4 22 42 81 -39 16 0

Adjustments

-3
Pwllheli - Non Fuilfilment

Lock Stock Welsh Alliance Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe