Division One table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Holywell Town 26 13 0 0 10 2 1 23 2 1 119 19 100 71
2. Llandudno Junction 26 8 4 1 9 1 3 17 5 4 77 39 38 56
3. Glantraeth 26 9 2 2 7 2 4 16 4 6 62 33 29 52
4. Llanrug Utd 26 5 5 3 9 1 3 14 6 6 66 43 23 48
5. Penrhyndeudraeth 26 7 2 4 5 4 4 12 6 8 55 44 11 42
6. Kinmel Bay 26 5 3 5 5 2 6 10 5 11 55 50 5 35
7. Gwalchmai 26 6 1 6 3 6 4 9 7 10 46 47 -1 34
8. Barmouth & Dyffryn Utd 26 4 5 4 5 2 6 9 7 10 44 52 -8 34
9. Llanberis 26 4 1 8 6 2 5 10 3 13 50 48 2 33
10. Pwllheli 26 6 1 6 4 2 7 10 3 13 58 70 -12 33
11. Llandyrnog Utd 26 5 2 6 3 2 8 8 4 14 34 51 -17 28
12. Glan Conwy 26 4 2 7 3 3 7 7 5 14 49 65 -16 26
13. Llanrwst Utd 26 3 2 8 4 1 8 7 3 16 33 70 -37 24
14. Llanfairpwll 26 0 0 13 0 0 13 0 0 26 17 134 -117 0

Lock Stock Welsh Alliance Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe