# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Holywell Town 25 13 0 1 9 2 0 22 2 1 65 16 49 68
2. Airbus UK Broughton 27 11 3 0 10 1 2 21 4 2 77 25 52 67
3. Flint Town United 25 12 2 0 8 1 2 20 3 2 75 26 49 63
4. Mold Alexandra 26 9 0 3 8 1 5 17 1 8 61 36 25 52
5. Bangor 1876 26 8 1 5 7 0 5 15 1 10 54 49 5 46
6. Denbigh Town 26 10 1 2 4 1 8 14 2 10 60 55 5 44
7. Guilsfield 25 5 2 4 5 5 4 10 7 8 45 39 6 37
8. Caersws 26 5 3 5 3 5 5 8 8 10 50 48 2 32
9. Ruthin Town 26 5 3 5 4 2 7 9 5 12 48 50 -2 32
10. Gresford Athletic 26 4 1 8 5 4 4 9 5 12 41 48 -7 32
11. Buckley Town 26 3 2 7 6 2 6 9 4 13 47 53 -6 31
12. Llandudno 27 5 1 7 4 0 10 9 1 17 54 73 -19 28
13. Prestatyn Town 27 5 3 6 2 1 10 7 4 16 37 64 -27 25
14. Porthmadog 27 3 1 9 3 2 9 6 3 18 34 59 -25 21
15. Chirk AAA 27 2 3 9 0 0 13 2 3 22 27 77 -50 9
16. Llanidloes Town 24 1 2 8 1 1 11 2 3 19 24 81 -57 9

Lock Stock Welsh Alliance Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe