Division 1 Saturday 11 August 2012, 14:30
Attendance 55
Glantraeth
3 - 2
Llanrwst Utd
  • J Gibbs 19',
  • J Gibbs 40',
  • L Newell 46'
  • B Owen 43',
  • C Hughes 89'
Mr H G Jones (Referee)

Table

# Team Pl Pts
1. Caernarfon Town 28 66
2. Denbigh Town 28 64
3. Holywell Town 28 61
4. Barmouth & Dyffryn Utd 28 47
5. Llanrug Utd 28 46
6. Llanberis 28 44
7. Llanrwst Utd 28 38
8. Gwalchmai 28 38
9. Glantraeth 28 35
10. Pwllheli 28 35
11. Glan Conwy 28 32
12. Bodedern Ath 28 29
13. Nefyn Utd 28 28
14. Llandudno Junction 28 26
15. Llangefni Town 28 8

Lock Stock Welsh Alliance Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe