Division 1 table

Filter by division
# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Holyhead Hotspur 30 13 1 1 12 0 3 25 1 4 87 28 59 73 -3
2. Holywell Town 30 12 1 2 11 2 2 23 3 4 77 29 48 72 0
3. Pwllheli 30 11 1 3 8 5 2 19 6 5 57 32 25 63 0
4. Caernarfon Town 30 9 1 5 10 2 3 19 3 8 67 36 31 60 0
5. Bethesda Ath 30 10 3 2 6 3 6 16 6 8 69 52 17 54 0
6. Llanrug Utd 30 8 1 6 6 4 5 14 5 11 74 54 20 47 0
7. Denbigh Town 30 10 2 3 4 2 9 14 4 12 58 47 11 46 0
8. Barmouth & Dyffryn Utd 30 8 2 5 3 1 11 11 3 16 59 83 -24 36 0
9. Gwalchmai 30 8 3 4 2 2 11 10 5 15 54 65 -11 35 0
10. Llandudno Junction 30 5 3 7 4 4 7 9 7 14 60 71 -11 34 0
11. Bodedern Ath 30 6 4 5 3 5 7 9 9 12 45 52 -7 33 -3
12. Glan Conwy 30 4 2 9 5 0 10 9 2 19 46 68 -22 29 0
13. Nefyn Utd 30 5 2 8 2 2 11 7 4 19 35 70 -35 25 0
14. Llanrwst Utd 30 2 7 6 2 4 9 4 11 15 45 69 -24 23 0
15. Llanfairpwll 30 3 2 10 3 3 9 6 5 19 46 78 -32 23 0
16. Caernarfon Wanderers 30 2 4 9 4 0 11 6 4 20 46 91 -45 22 0

Adjustments

-3
Bodedern Ath - Playing Ineligible Player
-3
Holyhead Hotspur - Playing Ineligible Player

Lock Stock Welsh Alliance Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe