Premier Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Rhydymwyn 30 11 2 2 10 2 3 21 4 5 81 30 51 67 0
2. Glan Conwy 30 10 1 4 10 2 3 20 3 7 88 53 35 63 0
3. Llandudno Junction 30 8 5 2 9 1 5 17 6 7 83 37 46 57 0
4. Barmouth & Dyffryn 30 8 3 4 9 2 4 17 5 8 66 38 28 56 0
5. Pwllheli 30 8 2 5 7 5 3 15 7 8 73 37 36 52 0
6. Conwy Utd 30 7 5 3 7 6 2 14 11 5 71 36 35 50 -3
7. Llanrwst Utd 30 9 4 2 5 3 7 14 7 9 53 44 9 49 0
8. Llanrug Utd 30 6 2 7 8 4 3 14 6 10 65 51 14 48 0
9. Llanberis 30 9 1 5 4 7 4 13 8 9 74 64 10 47 0
10. Holywell Town 30 8 4 3 5 3 7 13 7 10 72 43 29 46 0
11. Nefyn Utd 30 6 3 6 6 2 7 12 5 13 50 60 -10 41 0
12. Blaenau Ffestiniog 30 5 2 8 5 1 9 10 3 17 62 77 -15 33 0
13. Llandyrnog Utd 30 3 5 7 4 2 9 7 7 16 42 66 -24 28 0
14. Nantlle Vale 30 2 2 11 1 2 12 3 4 23 28 100 -72 13 0
15. Amlwch Town 30 3 0 12 1 1 13 4 1 25 30 116 -86 13 0
16. Halkyn Utd 30 3 2 10 0 0 15 3 2 25 37 123 -86 8 -3

Adjustments

3
Halkyn Utd - Non Fulfilment
-6
Halkyn Utd - non fulfilment
-3
Conwy Utd - Non Fulfilment

Lock Stock Welsh Alliance Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe