Attendance tables

Division 1 table

# Team Matches Highest Lowest Total Average
1. Caernarfon Town 14 650 125 4025 288
2. Llanberis 14 550 100 2450 175
3. Denbigh Town 14 350 75 2300 164
4. Barmouth & Dyffryn Utd 14 280 125 2185 156
5. Holywell Town 14 400 100 2150 154
6. Llanrug Utd 14 500 75 1985 142
7. Pwllheli 14 175 75 1535 110
8. Glan Conwy 14 200 50 1375 98
9. Gwalchmai 14 150 50 1250 89
10. Llanrwst Utd 14 150 50 1250 89
11. Llandudno Junction 14 150 50 1230 88
12. Bodedern Ath 14 125 50 1155 83
13. Nefyn Utd 14 150 50 1110 79
14. Llangefni Town 14 160 50 1090 78
15. Glantraeth 14 150 40 1045 75

Division 2 table

# Team Matches Highest Lowest Total Average
1. Penrhyndeudraeth 12 150 55 1165 97
2. Llanfairpwll 12 130 75 1105 92
3. Gaerwen 12 150 50 1025 85
4. Blaenau Ffestiniog 12 250 40 885 74
5. Meliden 12 100 40 835 70
6. Amlwch Town 12 125 40 765 64
7. Llandyrnog Utd 12 75 40 720 60
8. Nantlle Vale 12 100 50 705 59
9. Greenfield 12 100 35 595 50
10. Penmaenmawr Phoenix 12 75 40 590 49
11. Connahs Quay Town 12 75 30 505 42
12. Kinmel Bay 11 75 30 460 42
13. Halkyn Utd 12 50 30 480 40

Lock Stock Welsh Alliance Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe