Reserve Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Colwyn Bay 17 5 1 1 6 0 4 11 1 5 55 42 13 34 0
2. Denbigh Town 14 6 0 0 3 3 2 9 3 2 42 19 23 30 0
3. Bangor City 10 6 1 0 3 0 0 9 1 0 51 10 41 28 0
4. Porthmadog 15 6 0 3 3 0 3 9 0 6 46 39 7 27 0
5. Llanrug Utd 19 4 2 3 3 2 5 7 4 8 38 36 2 25 0
6. Llanberis 16 4 1 3 4 2 2 8 3 5 38 30 8 24 -3
7. Pwllheli 17 6 0 4 2 0 5 8 0 9 36 35 1 24 0
8. St Asaph City 17 5 3 3 1 2 3 6 5 6 40 44 -4 23 0
9. Llangenfi Town 13 4 1 1 2 2 3 6 3 4 31 28 3 21 0
10. Llanrwst Utd 15 2 3 1 3 0 6 5 3 7 29 36 -7 18 0
11. Nantlle Vale 14 1 1 2 2 3 5 3 4 7 24 33 -9 13 0
12. Penmaenmawr Phoenix 18 2 2 5 0 2 7 2 4 12 27 56 -29 10 0
13. Kinmel Bay 17 2 1 6 0 0 8 2 1 14 27 76 -49 4 -3

Adjustments

-3
Kinmel Bay - Non fulfilment of a fixture
-3
Llanberis - Non fulfilment of a fixture

Lock Stock Welsh Alliance Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe