Division One table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Holyhead Hotspur 18 8 0 0 7 1 2 15 1 2 55 23 32 46
2. Glan Conwy 22 6 2 3 6 1 4 12 3 7 43 29 14 39
3. Denbigh Town 17 5 1 1 7 1 2 12 2 3 53 19 34 38
4. Llanrwst Utd 17 6 0 3 6 2 0 12 2 3 44 24 20 38
5. Llandudno Albion 20 6 2 2 5 1 4 11 3 6 50 31 19 36
6. Greenfield 18 6 2 2 5 0 3 11 2 5 33 17 16 35
7. Penrhyndeudraeth 23 6 3 3 4 0 7 10 3 10 46 48 -2 33
8. Bodedern Ath 18 6 0 3 4 1 4 10 1 7 35 24 11 31
9. Nantlle Vale 18 3 5 2 3 3 2 6 8 4 37 29 8 26
10. Llanberis 20 5 2 4 3 0 6 8 2 10 31 47 -16 26
11. Llanrug Utd 17 4 2 3 2 2 4 6 4 7 34 30 4 22
12. Mynydd Llandegai 21 4 2 3 1 4 7 5 6 10 35 50 -15 21
13. Blaenau Amateurs 19 3 0 7 3 2 4 6 2 11 33 55 -22 20
14. St Asaph City 23 2 4 5 1 4 7 3 8 12 25 45 -20 17
15. Llandyrnog Utd 21 2 0 10 1 3 5 3 3 15 26 64 -38 12
16. Prestatyn Sports 20 0 1 7 0 1 11 0 2 18 27 72 -45 2

Lock Stock Welsh Alliance Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe