Division Two table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Prestatyn Sports 28 14 0 0 10 3 1 24 3 1 117 30 87 72 -3
2. Bodedern Ath 28 13 1 0 8 0 6 21 1 6 78 41 37 64 0
3. Glan Conwy 28 10 0 4 9 2 3 19 2 7 74 35 39 59 0
4. Llannefydd 28 11 3 0 4 4 6 15 7 6 65 35 30 52 0
5. Amlwch Town 28 9 2 3 7 2 5 16 4 8 67 48 19 52 0
6. Y Felinheli 28 9 1 4 7 0 7 16 1 11 71 49 22 49 0
7. Meliden 28 6 3 5 6 1 7 12 4 12 70 67 3 40 0
8. Gaerwen 28 6 1 7 6 2 6 12 3 13 47 58 -11 39 0
9. Aberffraw 28 7 1 6 4 1 9 11 2 15 53 61 -8 35 0
10. Penmaenmawr Phoenix 28 6 0 8 4 4 6 10 4 14 58 59 -1 34 0
11. Blaenau Ffestiniog 28 5 4 5 4 0 10 9 4 15 70 98 -28 31 0
12. Pentraeth 28 5 4 5 3 0 11 8 4 16 40 67 -27 28 0
13. Mochdre Sports 28 4 1 9 3 2 9 7 3 18 53 84 -31 24 0
14. Llannerchymedd 28 1 1 12 3 1 10 4 2 22 19 78 -59 14 0
15. Llanfairpwll 28 0 2 12 2 2 10 2 4 22 26 98 -72 10 0

Adjustments

-3
Prestatyn Sports - Playing Player not registered

Lock Stock Welsh Alliance Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe