Reserve Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Denbigh Town 24 12 0 0 6 1 5 18 1 5 98 33 65 55
2. Colwyn Bay 23 12 0 0 5 0 6 17 0 6 78 32 46 51
3. Llandudno Junction 24 8 2 2 6 1 5 14 3 7 69 44 25 45
4. Trearddur Bay 24 10 1 1 3 3 6 13 4 7 65 41 24 43
5. Llanberis 21 8 0 2 3 5 3 11 5 5 60 33 27 38
6. Holyhead Hotspur 24 8 1 3 4 1 7 12 2 10 65 41 24 38
7. Meliden 18 8 1 1 1 2 5 9 3 6 58 49 9 30
8. Llangefni Town 24 4 4 4 3 2 7 7 6 11 40 56 -16 27
9. Llanrwst Utd 24 4 4 4 2 1 9 6 5 13 42 78 -36 23
10. Llanrug Utd 22 6 1 3 1 0 11 7 1 14 44 62 -18 22
11. Blaenau Ffestiniog 22 3 3 5 3 0 8 6 3 13 37 85 -48 21
12. Porthmadog 22 5 1 5 0 2 9 5 3 14 33 94 -61 18
13. Glan Conwy 22 4 0 7 0 0 11 4 0 18 39 80 -41 12

Lock Stock Welsh Alliance Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe