Division 1 table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Denbigh Town 28 13 1 0 12 2 0 25 3 0 96 18 78 78 0
2. Holywell Town 28 12 1 1 8 4 2 20 5 3 103 23 80 65 0
3. Llanrug Utd 28 10 2 2 8 3 3 18 5 5 76 43 33 59 0
4. Barmouth & Dyffryn Utd 28 9 3 2 5 1 8 14 4 10 53 58 -5 46 0
5. Glantraeth 28 9 2 3 5 2 7 14 4 10 67 61 6 43 -3
6. Llanberis 28 8 2 4 4 1 9 12 3 13 69 65 4 39 0
7. Bodedern Ath 28 5 4 5 5 3 6 10 7 11 49 53 -4 37 0
8. Gwalchmai 28 7 2 5 3 3 8 10 5 13 55 74 -19 35 0
9. Glan Conwy 28 5 5 4 3 5 6 8 10 10 48 64 -16 34 0
10. Llanrwst Utd 28 4 4 6 4 1 9 8 5 15 52 69 -17 29 0
11. Nefyn Utd 28 6 0 8 3 1 10 9 1 18 34 73 -39 28 0
12. Llandudno Junction 28 3 5 6 3 4 7 6 9 13 46 66 -20 27 0
13. Pwllheli 28 5 2 7 2 2 10 7 4 17 37 69 -32 25 0
14. Llanfairpwll 28 4 1 9 3 2 9 7 3 18 51 70 -19 24 0
15. Llandyrnog Utd 28 4 1 9 3 1 10 7 2 19 37 67 -30 23 0

Adjustments

-3
Glantraeth - Non Fullment of Fixture

Lock Stock Welsh Alliance Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe