Division 1 table

Filter by division
# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Caernarfon Town 28 12 1 1 9 2 3 21 3 4 91 30 61 66
2. Denbigh Town 28 10 2 2 10 2 2 20 4 4 89 39 50 64
3. Holywell Town 28 10 1 3 8 6 0 18 7 3 98 38 60 61
4. Barmouth & Dyffryn Utd 28 8 2 4 6 3 5 14 5 9 60 59 1 47
5. Llanrug Utd 28 6 3 5 8 1 5 14 4 10 70 43 27 46
6. Llanberis 28 7 3 4 6 2 6 13 5 10 65 51 14 44
7. Llanrwst Utd 28 6 4 4 4 4 6 10 8 10 55 42 13 38
8. Gwalchmai 28 7 3 4 4 2 8 11 5 12 53 55 -2 38
9. Glantraeth 28 8 1 5 3 1 10 11 2 15 57 59 -2 35
10. Pwllheli 28 6 4 4 4 1 9 10 5 13 45 66 -21 35
11. Glan Conwy 28 7 2 5 1 6 7 8 8 12 45 58 -13 32
12. Bodedern Ath 28 6 2 6 3 0 11 9 2 17 40 60 -20 29
13. Nefyn Utd 28 7 2 5 1 2 11 8 4 16 40 81 -41 28
14. Llandudno Junction 28 4 2 8 4 0 10 8 2 18 42 69 -27 26
15. Llangefni Town 28 2 1 11 0 1 13 2 2 24 18 118 -100 8

Lock Stock Welsh Alliance Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe